Registration
To Register
Registering for More Than One Course: Enrol for more than one course by selecting one from this table. You will be able to select more courses later in the registration process.
Reach Ahead - Grade 8
Prerequisites
If you do not have the required prerequisite but have completed an equivalent course outside of Ontario, are a mature student, or have higher-level education, you may be eligible for a prerequisite waiver. If this applies to you, please submit the completed Prerequisite Waiver Application form to your guidance coordinator prior to registration.
Fast Track Course
Upgrade/Repeat Course
International Students
Policies
All Courses Are Available for Enrolment
Looking for elementary courses? Visit www.virtualelementaryschool.com!
Visit our blog for information regarding de-streaming in Grade 9 courses.
Grade 9 Courses | Prerequisite Course |
Tuition Fee (CAD) | Click to Register |
|
---|---|---|---|---|
ALC1O/2O | Integrated Arts, 9/10, Open | - | $439 | Register |
Integrated Arts, 9/10, Open (Fast Track Course) | - | $614 | Register | |
BBI1O/2O | Introduction to Business, 9/10, Open | - | $439 | Register |
Introduction to Business, 9/10, Open (Fast Track Course) | - | $614 | Register | |
BTT1O/2O | Information and Communication Technology in Business, 9/10, Open | - | $439 | Register |
Information and Communication Technology in Business, 9/10, Open (Fast Track Course) | - | $614 | Register | |
CGC1D | Issues in Canadian Geography, 9, Academic | - | $439 | Register |
Issues in Canadian Geography, 9, Academic (Fast Track Course) | - | $614 | Register | |
ENG1D | English, 9, Academic | - | $439 | Register |
English, 9, Academic (Fast Track Course) | - | $614 | Register | |
FSF1D | Core French, 9, Academic | 1 | $439 | Register |
Core French, 9, Academic (Fast Track Course) | 1 | $614 | Register | |
MTH1W | Mathematics, 9, Destreamed | - | $439 | Register |
Mathematics, 9, Destreamed (Fast Track Course) | - | $614 | Register | |
PPL1O | Healthy Active Living, 9, Open | - | $439 | Register |
Healthy Active Living, 9, Open (Fast Track Course) | - | $614 | Register | |
SNC1W | Science, 9, Destreamed | - | $439 | Register |
Science, 9, Destreamed (Fast Track Course) | - | $614 | Register | |
Grade 10 Courses | Prerequisite Course |
Tuition Fee (CAD) | Click to Register |
|
ALC1O/2O | Integrated Arts, 9/10, Open | - | $439 | Register |
Integrated Arts, 9/10, Open (Fast Track Course) | - | $614 | Register | |
BBI1O/2O | Introduction to Business, 9/10, Open | - | $439 | Register |
Introduction to Business, 9/10, Open (Fast Track Course) | - | $614 | Register | |
BTT1O/2O | Information and Communication Technology in Business, 9/10, Open | - | $439 | Register |
Information and Communication Technology in Business, 9/10, Open (Fast Track Course) | - | $614 | Register | |
CHC2D | Canadian History Since World War I, 10, Academic | - | $439 | Register |
Canadian History Since World War I, 10, Academic (Fast Track Course) | - | $614 | Register | |
CHC2P | Canadian History Since World War I, 10, Applied | - | $439 | Register |
Canadian History Since World War I, 10, Applied (Fast Track Course) | - | $614 | Register | |
CHV2O | Civics and Citizenship, 10, Open | - | $299 | Register |
Civics and Citizenship, 10, Open (Fast Track Course) | - | $474 | Register | |
ENG2D | English, 10, Academic | ENG1D ENG1P |
$439 | Register |
English, 10, Academic (Fast Track Course) | ENG1D ENG1P |
$614 | Register | |
ENG2P | English, 10, Applied | ENG1D ENG1P |
$439 | Register |
English, 10, Applied (Fast Track Course) | ENG1D ENG1P |
$614 | Register | |
ESLBO | English as a Second Language, Level 2 | ESLAO | $439 | Register |
English as a Second Language, Level 2 (Fast Track Course) | ESLAO | $614 | Register | |
FSF2D | Core French, 10, Academic | FSF1D FSF1P |
$439 | Register |
Core French, 10, Academic (Fast Track Course) | FSF1D FSF1P |
$614 | Register | |
GLC2O | Career Studies, 10, Open | - | $299 | Register |
Career Studies, 10, Open (Fast Track Course) | - | $474 | Register | |
MPM2D | Principles of Mathematics, 10, Academic | MPM1D MPM1H MTH1W |
$439 | Register |
Principles of Mathematics, 10, Academic (Fast Track Course) | MPM1D MPM1H MTH1W |
$614 | Register | |
MFM2P | Foundations of Mathematics, 10, Applied | MPM1D MFM1P MTH1W |
$439 | Register |
Foundations of Mathematics, 10, Applied (Fast Track Course) | MPM1D MFM1P MTH1W |
$614 | Register | |
SNC2D | Science, 10, Academic | SNC1D SNC1P SNC1W |
$439 | Register |
Science, 10, Academic (Fast Track Course) | SNC1D SNC1P SNC1W |
$614 | Register | |
Grade 11 Courses | Prerequisite Course |
Tuition Fee (CAD) | Click to Register |
|
AMU3M | Music, 11, University or College | AMU1O AMU2O |
$589 | Register |
Music, 11, University or College (Fast Track Course) | AMU1O AMU2O |
$764 | Register | |
BAF3M | Financial Accounting Fundamentals, 11, University or College | - | $589 | Register |
Financial Accounting Fundamentals, 11, University or College (Fast Track Course) | - | $764 | Register | |
CHA3U | American History, 11, University | CHC2D CHC2P |
$589 | Register |
American History, 11, University (Fast Track Course) | CHC2D CHC2P |
$764 | Register | |
CHW3M | World History to the End of the Fifteenth Century, 11, University or College | CHC2D CHC2P |
$589 | Register |
World History to the End of the Fifteenth Century, 11, University or College (Fast Track Course) | CHC2D CHC2P |
$764 | Register | |
EMS3O | Media Studies, 11, Open | ENG2D ENG2P |
$589 | Register |
Media Studies, 11, Open (Fast Track Course) | ENG2D ENG2P |
$764 | Register | |
ENG3U | English, 11, University | ENG2D | $589 | Register |
English, 11, University (Fast Track Course) | ENG2D | $764 | Register | |
English, 11, University (Upgrade/Repeat Course) | ENG3U2 | $589 | Register | |
ENG3C | English, 11, College | ENG2P | $589 | Register |
English, 11, College (Fast Track Course) | ENG2P | $764 | Register | |
GWL3O | Designing Your Future, 11, Open | - | $589 | Register |
Designing Your Future, 11, Open (Fast Track Course) | - | $764 | Register | |
HZB3M | Philosophy: The Big Questions, 11, University or College | - | $589 | Register |
Philosophy: The Big Questions, 11, University or College (Fast Track Course) | - | $764 | Register | |
ICS3U | Introduction to Computer Science, 11, University | - | $589 | Register |
Introduction to Computer Science, 11, University (Fast Track Course) | - | $764 | Register | |
MCR3U | Functions, 11, University | MPM2D | $589 | Register |
Functions, 11, University (Fast Track Course) | MPM2D | $764 | Register | |
Functions, 11, University (Upgrade/Repeat Course) | MCR3U2 | $589 | Register | |
MCF3M | Functions and Applications, 11, University or College | MPM2D MFM2P |
$589 | Register |
Functions and Applications, 11, University or College (Fast Track Course) | MPM2D MFM2P |
$764 | Register | |
MBF3C | Foundations for College Mathematics, 11, College | MFM2P | $589 | Register |
Foundations for College Mathematics, 11, College (Fast Track Course) | MFM2P | $764 | Register | |
PPZ3C | Health for Life, 11, College | - | $589 | Register |
Health for Life, 11, College (Fast Track Course) | - | $764 | Register | |
SBI3U | Biology, 11, University | SNC2D | $589 | Register |
Biology, 11, University (Fast Track Course) | SNC2D | $764 | Register | |
Biology, 11, University, (Upgrade/Repeat Course) | SBI3U2 | $589 | Register | |
SCH3U | Chemistry, 11, University | SNC2D | $589 | Register |
Chemistry, 11, University (Fast Track Course) | SNC2D | $764 | Register | |
Chemistry, 11, University (Upgrade/Repeat Course) | SCH3U2 | $589 | Register | |
SPH3U | Physics, 11, University | SNC2D | $589 | Register |
Physics, 11, University (Fast Track Course) | SNC2D | $764 | Register | |
Physics, 11, University, (Upgrade/Repeat Course) | SPH3U2 | $589 | Register | |
Grade 12 Courses | Prerequisite Course |
Tuition Fee (CAD) | Click to Register |
|
ADA4M | Drama, 12, University or College | ADA3M | $589 | Register |
Drama, 12, University or College (Fast Track Course) | ADA3M | $764 | Register | |
AMU4M | Music, 12, University or College | AMU3M | $589 | Register |
Music, 12, University or College (Fast Track Course) | AMU3M | $764 | Register | |
BBB4M | International Business Fundamentals, 12, University or College | - | $589 | Register |
International Business Fundamentals, 12, University or College (Fast Track Course) | - | $764 | Register | |
CGW4U | World Issues: A Geographic Analysis, 12, University | 3 | $589 | Register |
World Issues: A Geographic Analysis, 12, University (Fast Track Course) | 3 | $764 | Register | |
CGW4U WV | World Issues: A Geographic Analysis, World Vision International Partnership, 12, University | 3 | $589 | Register |
World Issues: A Geographic Analysis, World Vision International Partnership, 12, University (Fast Track Course) | 3 | $764 | Register | |
CHI4U | Canada: History, Identity and Culture, 12, University | 3 | $589 | Register |
Canada: History, Identity and Culture, 12, University (Fast Track Course) | 3 | $764 | Register | |
CHY4U | World History since the Fifteenth Century, 12, University | 3 | $589 | Register |
World History since the Fifteenth Century, 12, University (Fast Track Course) | 3 | $764 | Register | |
CIA4U | Analysing Current Economic Issues, 12, University | 3 | $589 | Register |
Analysing Current Economic Issues, 12, University (Fast Track Course) | 3 | $764 | Register | |
CPW4U | Canadian and International Politics, 12, University | 3 | $589 | Register |
Canadian and International Politics, 12, University (Fast Track Course) | 3 | $764 | Register | |
ENG4U | English, 12, University | ENG3U | $589 | Register |
English, 12, University (Fast Track Course) | ENG3U | $764 | Register | |
English, 12, University, (Upgrade/Repeat Course) | ENG4U2 | $589 | Register | |
ENG4C | English, 12, College | ENG3C | $589 | Register |
English, 12, College (Fast Track Course) | ENG3C | $764 | Register | |
ETS4U | Studies in Literature, 12, University | ENG3U | $589 | Register |
Studies in Literature, 12, University (Fast Track Course) | ENG3U | $764 | Register | |
EWC4U | The Writer's Craft, 12, University | ENG3U | $589 | Register |
The Writer's Craft, 12, University (Fast Track Course) | ENG3U | $764 | Register | |
FSF4U | Core French, 12, University | FSF3U | $589 | Register |
Core French, 12, University (Fast Track Course) | FSF3U | $764 | Register | |
HFA4U | Nutrition and Health, 12, University | 3 | $589 | Register |
Nutrition and Health, 12, University (Fast Track Course) | 3 | $764 | Register | |
HHS4C | Families in Canada, 12, College | 4 | $589 | Register |
HHS4U | Families in Canada, 12, University | 3 | $589 | Register |
Families in Canada, 12, University (Fast Track Course) | 3 | $764 | Register | |
HSB4U | Challenge and Change in Society, 12, University | 3 | $589 | Register |
Challenge and Change in Society, 12, University (Fast Track Course) | 3 | $764 | Register | |
HZT4U | Philosophy: Questions and Theories, 12, University | 3 | $589 | Register |
Philosophy: Questions and Theories, 12, University (Fast Track Course) | 3 | $764 | Register | |
ICS4U | Computer Science, 12, University | ICS3U | $589 | Register |
Computer Science, 12, University (Fast Track Course) | ICS3U | $764 | Register | |
IDC4U | Interdisciplinary Studies, Data Science, 12, University | 7 | $589 | Register |
Interdisciplinary Studies, Data Science, 12, University (Fast Track Course) | 7 | $764 | Register | |
IDC4U MB | Interdisciplinary Studies, The Music Business, 12, University or College | 7 | $589 | Register |
Interdisciplinary Studies, The Music Business, 12, University or College (Fast Track Course) | 7 | $764 | Register | |
MAP4C | Foundations for College Mathematics, 12, College | MBF3C MCF3M |
$589 | Register |
Foundations for College Mathematics, 12, College (Fast Track Course) | MBF3C MCF3M |
$764 | Register | |
MCT4C | Mathematics for College Technology, 12, College | MCR3U MCF3M |
$589 | Register |
Mathematics for College Technology, 12, College (Fast Track Course) | MCR3U MCF3M |
$764 | Register | |
MCV4U | Calculus and Vectors, 12, University | MHF4U 5 | $589 | Register |
Calculus and Vectors, 12, University (Fast Track Course) | MHF4U 5 | $764 | Register | |
Calculus and Vectors, 12, University (Upgrade/Repeat Course) | MCV4U2 | $589 | Register | |
MDM4U | Mathematics of Data Management, 12, University | MCR3U MCF3M |
$589 | Register |
Mathematics for Data Management, 12, University (Fast Track Course) | MCR3U MCF3M |
$764 | Register | |
Mathematics for Data Management, 12, University (Upgrade/Repeat Course) | MDM4U2 | $589 | Register | |
MHF4U | Advanced Functions, 12, University | MCR3U MCT4C |
$589 | Register |
Advanced Functions, 12, University (Fast Track Course) | MCR3U MCT4C |
$764 | Register | |
Advanced Functions, 12, University (Upgrade/Repeat Course) | MHF4U2 | $589 | Register | |
OLC4O | Ontario Secondary School Literacy Course, 12, Open | 6 | $499 | Register |
Ontario Secondary School Literacy Course, 12, Open (Fast Track Course) | 6 | $674 | Register | |
PSK4U | Introduction to Kinesiology, 12, University | 8 | $589 | Register |
Introduction to Kinesiology, 12, University (Fast Track Course) | 8 | $764 | Register | |
SBI4U | Biology, 12, University | SBI3U | $589 | Register |
Biology, 12, University (Fast Track Course) | SBI3U | $764 | Register | |
Biology, 12, University (Upgrade/Repeat Course) | SBI4U2 | $589 | Register | |
SCH4U | Chemistry, 12, University | SCH3U | $589 | Register |
Chemistry, 12, University (Fast Track Course) | SCH3U | $764 | Register | |
Chemistry, 12, University (Upgrade/Repeat Course) | SCH4U2 | $589 | Register | |
SNC4M | Science, 12, University or College | SNC2D9 | $589 | Register |
Science, 12, University or College (Fast Track Course) | SNC2D9 | $764 | Register | |
SPH4C | Physics, 12, College | SNC2D SNC2P |
$589 | Register |
Physics, 12, College (Fast Track Course) | SNC2D SNC2P |
$764 | Register | |
SPH4U | Physics, 12, University | SPH3U | $589 | Register |
Physics, 12, University (Fast Track Course) | SPH3U | $764 | Register | |
Physics, 12, University (Upgrade/Repeat Course) | SPH4U2 | $589 | Register |
1 Minimum of 600 hours of French instruction, or equivalent.
2 To take the course as an upgrade/repeat course, the student must have previously completed the same OSSD course with the same course code and received a mark of at least 50%. Following registration, the student should send evidence of prior successful completion of the course being upgraded/repeated.
3 Any university (U) or university/college (M) preparation course in social sciences and humanities, English, or Canadian and world studies.
4 Any university (U), college (C), or university/college (M) preparation course in social sciences and humanities, English, or Canadian and world studies.
5 MHF4U may be taken concurrently with MCV4U.
6 Students who have been eligible to write the OSSLT at least twice and who have been unsuccessful at least once are eligible to take the course. Students who have already met the literacy requirement for graduation may be eligible to take the course under special circumstances, at the discretion of the principal.
7 Any university (U) or university/college (M) preparation course.
8 Any Grade 11 university (U) or university/college (M) preparation course in science, or any Grade 11 or 12 course in health and physical education.
9 Grade 10 Science, Academic, or any Grade 11 university (U), university/college (M), or college (C) preparation course in the science curriculum.
The Fine Print
Refund Policy: Virtual High School does not issue refunds. Within hours of enrolment, our administration undertakes many tasks including activating the student account, completing the enrolment, contracting the teacher, establishing electronic/physical files, tracking the enrolment for Ministry purposes, etc. Even if the student does not begin the course, the preliminary work in our office will be completed.
Course Transfer Policy: A student has the option to transfer from one course to another at any time within the 18-month completion deadline.* If a student transfers into a new course, the 18-month deadline will not refresh. The student will be required to complete the new course within the original 18-month deadline, based on the enrolment date of the original course. If a student requests a transfer, an administrative fee will apply.
*Transfers will not be available to a student who has completed more than three assessments or to a student who has extended the course past the initial 18-month deadline.
Student Enrolment Policy: There is no set schedule for a student to follow, nor are there due dates for completing assignments. The student may start their course within 24 hours of registration and move through it at their own pace (Note: registrations that occur on holidays will be enrolled on the next day). The only restriction is that the course must be completed within 18 months of enrolment. A student will be removed from a course if it is not completed within 18 months.
Course Prerequisite Policy: Certain courses require the student to have completed a prerequisite course. It is the student's responsibility to provide a copy of an Ontario Student Transcript, Report Card or Credit Counselling Summary showing successful completion of the prerequisite course. This document should be sent to Prerequisite@VirtualHighSchool.com upon registration. A student may register at any time and, upon registration, will have access to the first unit of a course. However, the rest of the content will remain locked until prerequisite evidence has been provided.
If the student has not completed the prerequisite course but has completed an equivalent course outside of Ontario, is a mature student, or has higher-level education, they may be eligible for a prerequisite waiver. The student may request that a prerequisite be waived by submitting a Prerequisite Waiver Application to the VHS Guidance Team prior to registration.
Confidentiality Policy: Please note that VHS may communicate with parents or legal guardians of students under the age of 18. In addition, VHS will communicate with any student's home school and applicable post-secondary institutions or organizations. Students over the age of 18 will receive an email upon registration requesting permission to allow VHS to communicate with third-party individuals.
Through the VHS website and learning management system, you will have access to third-party organizations, such as chat providers, Integrity Advocate, and Bongo. Only basic information, such as your name and VHS email address, is shared with these organizations for the purpose of accessing and using their services. By accessing the websites or platforms of any third-party organization through the VHS website or learning management system, you are agreeing to the policies and procedures of that organization.
Reach Ahead Policy: The Reach Ahead program is for elementary students who wish to take high school courses. The principal of the student's elementary school, together with the principal of VHS and the student's parent, will decide if it is appropriate for the student to enrol in high school courses. VHS adheres to all standard school practices in accommodating a Reach Ahead student by recording and granting achievement as necessary. Students are typically eligible for Reach Ahead during the Grade 8 school year or the summer before Grade 9, as outlined in the Ontario Schools: Policy and Program Requirements section 2.5.2.1. Students and parents are asked to submit a Reach Ahead Enrolment Request prior to registration.
All policies may be modified at any time at the Virtual High School website. The use of Virtual High School courses indicates that the student and/or parent/guardian accepts these aforementioned policies.
Virtual High School, BSID #665681, is a private school that inspected by the Ontario Ministry of Education. Its OSSD credits are recognized by other high schools in Ontario and around the world as well as universities and colleges around the world. VHS offers fully online, highly interactive high school courses. The content of each course follows its designated curriculum guideline and has been written by teachers acting within their professional disciplines. Our course content covers everything that bricks-and-mortar school courses cover, except that our courses are delivered in a virtual manner. All of our courses are password-protected, ensuring a secure and safe environment for the students. Within this environment, we have created an innovative and comprehensive set of customizable online learning tools to assist students in their learning. Any online learning environment requires diverse course content. With this in mind, Virtual High School offers many features designed to engage students in a stimulating learning environment.